|
Product Details:
|
Alloy: | 5005 5052 5083 Alloy | Type: | 5005 5052 5083 Aluminum Alloy Sheet, Aluminum Alloy Plate |
---|---|---|---|
Common Used Thickness: | 0.2-300 Mm | Width: | 800, 1000, 1220, 1250, 1500 Or As You Required.. |
Length: | 500-16000mm, Or As You Required | Sample: | Yes, Free Sample |
Customized Service: | Yes | Moq: | 500 Kgs |
High Light: | 5083 H32 Aluminium 5 Bar Tread Plate,1200mm 5083 Aluminium 5 Bar Tread Plate,1200mm Width checker plate aluminum sheets |
Specifications:
Aluminium Embossed Sheet, Aluminum Tread/Checkered sheet plate | |
Alloy (not all alloy) | 1050/1060/1100/3003/5754/5083/6061/6063/6060/6082/8011 |
Temper | H14, H18, H24, H32, H112, H114, T4, T6, T651, O |
Thickness (mm) | 0.7mm to 20mm |
Width (mm) | Up to 1650mm |
Length (mm) | Up to 6000mm |
Standard | GB/T14001-2004,ISO14001:2024, GB/T19001-2008,ISO9001:2008,SGS |
MOQ | 5ton |
Application | 1)Decorated inside and outside the car /building frame, windows, doors, ceiling, decorating panel and curtain wall |
2)Household appliances: refrigerators, microwave ovens, audio equipment, etc. | |
Delivery time | 20-35 days after received the payment |
Payment terms | L/C T/T |
Mark | Customized service is available, pls contact us for more details and best price! |
Chemical composition:
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 99.6 |
1100 | Si+Fe0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | - | - | 0.1 | - | Remain |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.5 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | Remain |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | Remain |
5083 | 0.4 | 0.4 | 1 | - | 4-5 | 0.05-0.25 | 0.25 | 0.15 | Remain |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | Remain |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Remain |
Product Description
According to the different types of aluminum alloys,aluminum embossed sheet (tread plate, checkered sheet plate) can be divided into the following categories
1. General tread aluminum alloy plate:
1060 aluminum plate for the plate from the processing of aluminum alloy pattern plate, able to adapt to the normal environment, low prices.
Usually cold storage, flooring, packaging and more use of this pattern aluminum sheet.
2. Al-Mn alloy tread plate:
3003 as the main raw material processing, the aluminum plate, also known as rust-proof aluminum, the strength is slightly higher than the ordinary aluminum alloy pattern plate, with a certain anti-rust properties, but the hardness and corrosion resistance less than 5,000 series of pattern plate, so the product is not strictly used in the anti-rust, such as truck models, cold storage floor.
3. Aluminum-magnesium alloy tread plate:
5052 or 5083, such as 5000 series of aluminum as raw material processing, with good corrosion resistance, hardness, anti-rust performance.
Usually used in special places, such as ships, cars lights, humid environment, the high hardness of aluminum, a certain load-bearing capacity.
In accordance with the different patterns of aluminum plate classification: pattern plate has a bar, two bars, three bars and five bars.
Common used alloy and applications:
1235, 1050, 1060, 1100: High Aluminum Content
Applications: Conventional Industry
3003, 3004: Rust-Proof, Suitable for Humid Environments
Applications: Air Conditioning, Refrigerator, Car Bottom, and Other Humid Environments
5052, 5005, 5083, 5754: Low Density, Anti-Stretch, Strong Extension
Applications: Aircraft Tank, Conventional Industry, Deep Processing Of Oxidation.
6061 6082: Excellent Interface Features, Corrosion Resistance, Easy To Coat, High Strength
Applications: Aircraft Parts, Camera Parts, Couplings, Marine Accessories And Hardware, Electronic Accessories And Fittings, Decorative Or Various Hardware, Hinge Head, Head, Brake Piston, Hydraulic Piston, Electrical Accessories, Valves And Valve Parts.
Container Loading Capacity | |||||
Type | Length | Width | Height | Volume | Max Weight |
20FT GP | 5.8m | 2.13m | 2.18m | 24-26CBM | 25MT |
40FT GP | 11.8m | 2.13m | 2.18m | 54CBM | 25MT |
40FT HP | 11.8m | 2.13m | 2.72m | 68CBM | 26MT |
FCL(full container load), LCL(less than container load), or Bulk-cargo. | |||||
According to the quantity or volume, you can choose! |
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968