|
Product Details:
|
Alloy: | 1050, 1060, 1100 Alloy | Type: | 1050, 1060, 1100 Aluminum Alloy Sheet, Aluminum Alloy Plate |
---|---|---|---|
Common Used Thickness: | 0.2-300 Mm | Width: | 800, 1000, 1220, 1250, 1500 Or As You Required.. |
Length: | 500-16000mm, Or As You Required | Sample: | Yes, Free Sample |
Customized Service: | Yes | Moq: | 500 Kgs |
High Light: | 0.12mm Embossing Aluminum Sheet,1220*2440mm Embossing Aluminum Sheet,1220*2440mm embossed aluminum plate |
Specifications:
1.Grade: 1000, 3000, 5000, 6000 series
1000 series:1060,1100
3000 series: 3003,3105
5000 series: 5052,5083,5754
6000 series: 6061
2.Temper : H12, H14, H16, H18, H22, H24, H26, H32, O
3.Thickness: 1mm-6mm
4.Width: 20mm-1650mm
5.Length:Per customer's request
6.Standard: JIS, AISI, ASTM, GB, DIN, EN
7.Certification: ISO
8.Thickness tolerance: :+/-2%
9.Width tolerance: :+/-3%
Chemical composition:
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 99.6 |
1100 | Si+Fe0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | - | - | 0.1 | - | Remain |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.5 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | Remain |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | Remain |
5083 | 0.4 | 0.4 | 1 | - | 4-5 | 0.05-0.25 | 0.25 | 0.15 | Remain |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | Remain |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Remain |
Common used alloy and applications:
Model Number | Product Characteristics | Applications |
1235 1050 1060 1100 | High Aluminum Content | Conventional Industry |
3003 3004 | Rust-Proof, Suitable For Humid Environments | Air Conditioning, Refrigerator, Car Bottom, and Other Humid Environments |
5052 5005 5083 5754 | Low Density, Anti-Stretch Strong Extension |
Aircraft Tank, Conventional Industry, Deep Processing Of Oxidation. |
6061 6082 | Excellent Interface Features, Corrosion Resistance, Easy To Coat, High Strength | Aircraft Parts, Camera Parts, Couplings, Marine Accessories And Hardware, Electronic Accessories And Fittings, Decorative Or Various Hardware, Hinge Head, Head, Brake Piston, Hydraulic Piston, Electrical Accessories, Valves And Valve Parts. |
7075 | High Hardness, High Strength | High Stress Structural Parts, Mold Manufacturing |
8011 | Easy Processing | Usually Used For Processing Aluminum Foil |
Detailed pictures:
Packing & Delivery
Container Loading Capacity | |||||
Type | Length | Width | Height | Volume | Max Weight |
20FT GP | 5.8m | 2.13m | 2.18m | 24-26CBM | 25MT |
40FT GP | 11.8m | 2.13m | 2.18m | 54CBM | 25MT |
40FT HP | 11.8m | 2.13m | 2.72m | 68CBM | 26MT |
FCL(full container load), LCL(less than container load), or Bulk-cargo. | |||||
According to the quantity or volume, you can choose! |
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968