|
Product Details:
|
Alloy: | 1060, 1100, 3003 Alloy | Type: | 1060, 1100, 3003 Aluminum Alloy Sheet, Aluminum Alloy Plate |
---|---|---|---|
Common Used Thickness: | 0.2-300 Mm | Width: | 800, 1000, 1220, 1250, 1500 Or As You Required.. |
Length: | 500-16000mm, Or As You Required | Sample: | Yes, Free Sample |
Customized Service: | Yes | Moq: | 500 Kgs |
High Light: | 3.0mm Aluminium Chequered Plate,3003 alloy Aluminium Chequered Plate,3.0mm aluminium checkered sheet |
Specifications:
Aluminium Alloy | Thickness (mm) |
Width (mm) |
Temper |
A1050, A1060, A1070, A1100 | 0.2-8.0 | 20-2300 | O, H12, H14, H16, H18, H22, H24, H26 |
A3003, A3004, A3105 | 0.2-8.0 | 20-2300 | O, H12, H14, H16, H18, H22, H24, H26 |
A5052, A5005, A5083, A5754 | 0.2-8.0 | 20-2300 | O, H12, H14, H34, H32, H36, H111, H112 |
A6061, A6082, A6063 | 0.2-8.0 | 20-2300 | T4, T6, T651 |
A8011 | 0.2-8.0 | 20-2300 | O, H12, H14, H16, H18, H22, H24, H26 |
Material process | CC AND DC | ||
Customize size | Size can be produced as per customers requirements | ||
Surface | Mill finish, Color coated(PVDF& PE), Stucco Embossed, Bright Polish, Anodizing | ||
Mirror, Brush, Perforated, Tread plate, Corrugated etc.. | |||
Quality Standard | ASTM B209,EN573-1 | ||
Payment Terms | TT or LC at sight | ||
Delivery time | 15-35 days after receipt of LC or deposit. | ||
Material Quality | Tension leveled, Flat, Free of defects like oil stain, Roll Marks, Waves, Dents | ||
scratches etc ,A+++ quality, production process passed SGS and BV inspection | |||
Application | Construction, Building, Decoration, Curtain Wall, Roofing, Mould, Lighting | ||
Curtain wall, Ship building, Aircraft, Oil Tank, Truck Body etc | |||
Packing | Standard export worthy wooden pallets and standard packing is about 1.5-2 tons/pallet |
||
Pallet weight also can be as per client's requirement |
Chemical composition:
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 99.6 |
1100 | Si+Fe0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | - | - | 0.1 | - | Remain |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.5 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | Remain |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | Remain |
5083 | 0.4 | 0.4 | 1 | - | 4-5 | 0.05-0.25 | 0.25 | 0.15 | Remain |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | Remain |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Remain |
Mechanical Property:
Grades and status | Tensile strength (25°C MPa) |
Yield Strength (25°C MPa) |
Hardness force 500kg 10mm |
Elongation thickness 1.6mm(1/16in) |
2024-T351 | 470 | 325 | 120 | 20 |
5052-H112 | 175 | 195 | 60 | 12 |
5083-H112 | 180 | 211 | 65 | 14 |
6061-T651 | 310 | 276 | 95 | 12 |
7050-T7451 | 510 | 455 | 135 | 10 |
7075-T651 | 572 | 503 | 150 | 11 |
Common used alloy and applications:
1235, 1050, 1060, 1100: High Aluminum Content
Applications: Conventional Industry
3003, 3004: Rust-Proof, Suitable for Humid Environments
Applications: Air Conditioning, Refrigerator, Car Bottom, and Other Humid Environments
5052, 5005, 5083, 5754: Low Density, Anti-Stretch, Strong Extension
Applications: Aircraft Tank, Conventional Industry, Deep Processing Of Oxidation.
6061 6082: Excellent Interface Features, Corrosion Resistance, Easy To Coat, High Strength
Applications: Aircraft Parts, Camera Parts, Couplings, Marine Accessories And Hardware, Electronic Accessories And Fittings, Decorative Or Various Hardware, Hinge Head, Head, Brake Piston, Hydraulic Piston, Electrical Accessories, Valves And Valve Parts.
Packing & Delivery
Packed with pallets ,wooden cases woven bag, PVC or PE, and steel frame support on wood pallet or other seaworthy export packing in 20' or 40' container as per customers' requirements
The inner size of container is below:
20ft GP: 5.8m(length) x 2.3m(width) x 2.18m(high) about 24-26CBM, 25MTS
40ft GP: 11.8m(length) x 2.3m(width) x 2.18m(high) about 54CBM, 25MTS
40ft HQ: 11.8m(length) x 2.3m(width) x 2.72m(high) about 68CBM, 27MTS
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968