|
Product Details:
|
| Type: | Food Grade Aluminum Foil | Alloy: | 8011, 8079, Soft Material |
|---|---|---|---|
| Thickness: | 0.006-0.2mm | Width: | 100-600mm |
| Length: | In Coil Or To Be Cut As Requested | Sample: | For Free |
| Note: | Customized Service Is Available | Delivery Time: | 15-30 Days |
| MOQ: | 500kgs | ||
| High Light: | 15mic 8011 kitchen aluminium foil,450mm Width Kitchen Aluminium Foil,15mic cooking aluminium foil |
||
The Features of aluminum foil:
Specifications:
| Product Type | Roll |
| Length | 10/20/50/100m or customized |
| Width | 300/380/450mm |
| Alloy | 8011 ( Food Grade ) |
| Thickness | 10-15mic |
| Application | Storing, packaging, roasting, baking, freezing, heating |
| 1 | Product | Aluminum Foil Rolls |
| 2 | Standard | ASTM B209, GB/T3190-1996 |
|
3
|
Material
|
1050, 1060, 1070, 1100, 1200, 1235, |
| 8011, 8021, | ||
| 4 | Temper: | O, H112, H14 , H24 |
| 5 | Color | Silvery |
| 6 | Shape | In Rolls |
|
7
|
Specification | Thickness: 0.006-0.2mm |
| Length: As required | ||
| Width: 100-600mm | ||
| 8 | Package | Standard Export Package, covering with paper and plastic film and then packed in wooden pallet,or as required. |
| 9 | MOQ | 500kgs |
| 10 | Application |
1) Food Package 2) Insulation Material 3) Kitchen Use 4) Pharmaceutical 5) Seal And Closure |
| 11 | Features |
1) Small And Light 2) Good Insulating Property 3) Anti-corrosion 4) Can Be Recycled 5) Easily To Be Deep Processing |
|
12
|
Container Size
|
20Gp-2.352 (width) *2.385 (Height) *5.90 (Inside length) Meter |
| 40Gp-2.352 (width) *2.385 (Height) *11.8 (Inside length) Meter | ||
| 13 | Export Region | America, Canada, Japan, England, Saudi Arab, India, Singapore, Korea, Australia, Brazil, Mexico, Russia, Turkey, |
| 14 | Payment terms | T/T, L/C, West Union, etc. |
| 15 | Delivery time | 15 -25 days against payment or LC. |
| 16 | Port of shipment | Shanghai |
| 17 | Trade Terms | FOB, CFR, CIF, Ex-work, etc. |
Applications:
| No. | Product name | Alloy | Temper | Product specification(mm) | Product Technical Standard | |||
| Thickness | Width | Max.OD | Core ID | |||||
| 1 | Cigarette Foil | 1235 | O | 0.0058-0.0075 | 200-1880 | 400 | 75/76 | Q/SHLB-001 |
| 1000 | 152 | |||||||
| 2 | Food foil | 1235 | O | 0.0058-0.0120 | 200-1880 | 400 | 75/76 | Q/SHLB-002 |
| 8079 | 1000 | 152 | ||||||
| 3 | Industrial Foil | 1235 | H18 | 0.0058-0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-003 |
| 8079 | O | 1000 | 152 | |||||
| 4 | Out-pack Foil | 1235 | O | 0.0058-0.0090 | 200-1880 | 400 | 75/76 | Q/SHLB-004 |
| 8079 | 1000 | 152 | ||||||
| 5 | Drink packaging Foil | 1235 | O | 0.0060-0.0090 | 200-1880 | 1000 | 75/76 | Q/SHLB-005 |
| 8079 | 152 | |||||||
| 6 | Beer Warp Foil | 8011 | O | 0.0105-0.0115 | 200-1880 | 400 | 75/76 | Q/SHLB-0011 |
| 8079 | 1000 | 152 | ||||||
| 7 | Tube Foil | 1235 | O | 0.0080-0.0150 | 200-1880 | 400 | 75/76 | Q/SHLB-0012 |
| 8079 | 1000 | 152 | ||||||
| 8 | Pharma Foil | 8011 | H19 | 0.0060~0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-0013 |
| 1235 | O | 1000 | 152 | |||||
![]()
![]()
![]()
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968