Product Details:
|
Type: | Food Grade Aluminum Foil | Alloy: | 1100, 1235, 3003, 8011, 8079 |
---|---|---|---|
Thickness: | 0.006-0.2mm | Width: | 100-600mm |
Length: | In Coil Or To Be Cut As Requested | Sample: | For Free |
Note: | Customized Service Is Available | Delivery Time: | 15-30 Days |
MOQ: | 500kgs | ||
High Light: | 0.01mm Food Grade Aluminum Foil,30m Food Grade Aluminum Foil,30m 1235 alloy food service aluminum foil |
Features of aluminum foil:
Specifications:
Item No. | 8011-O |
Thinkness | 0.01-0.2mm |
Material | Aluminum foil |
Packing | 24 rolls |
Length | 8m,10m, 20m, 30m, 50-300m as you required. |
Width | 300mm-450mm |
Loading port | Shanghai |
Warranty | Two years |
OEM | Yes |
Item | Supplier Catering Aluminium Foil, Silver Aluminium Foil Paper, Food Packing Household Aluminium Foil |
Type | heavy gauge foil, medium gauge foil, light gauge foil |
Alloy Type | 1100, 1145, 1050, 1060, 1235, 3003, 5052, 5A02, 8006, 8011, 8079 |
Thickness&Tolerance | 0.006~0.009mm (Tolerance=±6%) |
Width&Tolerance | 280mm-1500mm (Tolerance:1mm) |
Temper | O, H16, H18, H20, H22, H24, H26, etc |
Typical Core I.D. | 76mm, 152mm |
Inner Core Materials | Aluminum core |
Mechanical Properties | Tensile Strength(U.T.S): 35 MPA - 100 MPA |
Elongation ≥ 0.5% | |
Standard | ASTMB209, EN573-1S |
Packaging | Seaworthy Export Standard Wooden Box |
Application | Cigarette Packaging, Lamination and Food Packaging |
Applications:
No. | Product name | Alloy | Temper | Product specification(mm) | Product Technical Standard | |||
Thickness | Width | Max.OD | Core ID | |||||
1 | Cigarette Foil | 1235 | O | 0.0058-0.0075 | 200-1880 | 400 | 75/76 | Q/SHLB-001 |
1000 | 152 | |||||||
2 | Food foil | 1235 | O | 0.0058-0.0120 | 200-1880 | 400 | 75/76 | Q/SHLB-002 |
8079 | 1000 | 152 | ||||||
3 | Industrial Foil | 1235 | H18 | 0.0058-0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-003 |
8079 | O | 1000 | 152 | |||||
4 | Out-pack Foil | 1235 | O | 0.0058-0.0090 | 200-1880 | 400 | 75/76 | Q/SHLB-004 |
8079 | 1000 | 152 | ||||||
5 | Drink packaging Foil | 1235 | O | 0.0060-0.0090 | 200-1880 | 1000 | 75/76 | Q/SHLB-005 |
8079 | 152 | |||||||
6 | Beer Warp Foil | 8011 | O | 0.0105-0.0115 | 200-1880 | 400 | 75/76 | Q/SHLB-0011 |
8079 | 1000 | 152 | ||||||
7 | Tube Foil | 1235 | O | 0.0080-0.0150 | 200-1880 | 400 | 75/76 | Q/SHLB-0012 |
8079 | 1000 | 152 | ||||||
8 | Pharma Foil | 8011 | H19 | 0.0060~0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-0013 |
1235 | O | 1000 | 152 |
Approximately 75% of aluminium foil is used for packaging of foods, cosmetics, and chemical products, and 25% is used for industrial applications (e.g., thermal insulation, cables, and electronics). And it can be recycled.
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968