|
Product Details:
|
Alloy: | 1060 1100 3003 | Type: | Aluminum Checkered Sheet, Plate |
---|---|---|---|
Common Used Thickness: | 0.2-300 Mm | Width: | 800, 1000, 1220, 1250, 1500 Or As You Required.. |
Length: | 500-16000mm, Or As You Required | Sample: | Yes, Free Sample |
Customized Service: | Yes | Moq: | 500 Kgs |
High Light: | 1.0mm 1100 Aluminum Checker Plate,CE 2440mm Length Aluminum Checker Plate,2440mm Length chequered aluminium plate |
Specifications of Aluminum tread plate:
Product | 1050,1060, 1100 Aluminum Sheet from China | |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc | |
Material | 1 Series: 1050 1060 1070 1100 1200 1235 etc. 2 Series: 2024 2030 etc. 3 Series: 3003 3005 3104 3105 etc. 5 Series: 5005 5052 5054 5056 5083 5086 5154 5182 5754 etc. 6 Series: 6060 6061 6063 etc. 7 Series: 7005 7050 7075 7475 etc. 8 Series: 8006 8011 8079 |
|
Size | Thickness | 0.12-4mm |
Width | 100-2000mm | |
Length | 2000mm,2440mm,6000mm,or as required. | |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | |
Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc | |
Trade terms | Price term | Ex-Work,FOB,CNF,CFR,etc |
Payment Term | TT,L/C,western Union,etc | |
MOQ | 20TON | |
Delivery time | 1.The products in stock will delivery immediately received the payment. 2.According to the order quantity,prompt delivery. |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Kuwait, Oman, Viet Nam, South Africa, Dubai,Russia, England, Holland, etc. |
|
Package | Standard export package,such as wooden box or as required. | |
Application | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs,nameplate,bags making. 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
Detailed pictures:
Container Loading Capacity | |||||
Type | Length | Width | Height | Volume | Max Weight |
20FT GP | 5.8m | 2.13m | 2.18m | 24-26CBM | 25MT |
40FT GP | 11.8m | 2.13m | 2.18m | 54CBM | 25MT |
40FT HP | 11.8m | 2.13m | 2.72m | 68CBM | 26MT |
FCL(full container load), LCL(less than container load), or Bulk-cargo. | |||||
According to the quantity or volume, you can choose! |
Applications
1.Ship deck
2. Autos
3. Workshop floors
4. Building floors and steps
5. Antiskid floor of bus
6. Elevator
7. Tread board
8. Stair tread
9. Vehicle step
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968