|
Product Details:
|
Alloy: | 1xxx, 3xxx, 5xxx, 6xxx, 8xxx | Shape: | Aluminum Foil |
---|---|---|---|
Thickness: | 1.2-8.0mm | Width: | 100-1850mm |
Length: | 500-16000mm | Other Alloy: | 1000 Series To 8000 Series |
Free Sample: | Yes | Customized Service: | Yes |
High Light: | 8xxx series Aluminum Checker Plate,1.2mm Aluminum Checker Plate,8xxx series aluminium chequered plate |
The checker aluminum plate is also called embossed aluminum plate or non-slip aluminum plate.
The main checker aluminum plate are 1xxx series, 3xxx series, 5xxx series, and 6xxx series aluminum alloy plate, which can produce one rib (also called pointer or diamond plate), two ribs, three ribs, and five rib patterns.
Embossed aluminum plate (checkered aluminum plate) is widely used in construction, vehicles, ships and other anti-skid floors, decoration and other fields.
The high-quality product quality makes our checker aluminum plate favored in foreign markets, welcome to consult and order.
Alloy | 1xxx series | 3xxx series | 5xxx series | 6 series |
Specific alloy | 1100, 1060 | 3003 | 5052, 5074 | 6061, 6063, 6082 |
Temper | H*2, H*4, T4, T6 | |||
Thickness | 1.2--8.0mm | |||
Width | 100-1850mm | |||
Length | 500-16000mm | |||
Note | Customized service is available. |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
It is widely used in furniture, such as refrigerators, air conditioners, carriages, platforms, packaging pipes, screen skeletons, various suspension beams, table legs, decorative strips, handles, cable troughs and covers, chair tubes, etc.
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968