| 
 | 
                        Product Details:
                                                     
 
 | 
| Alloy: | 3003 | Type: | Aluminum Checkered Sheet, Plate | 
|---|---|---|---|
| Common Used Thickness: | 0.2-300 Mm | Width: | 800, 1000, 1220, 1250, 1500 Or As You Required.. | 
| Length: | 500-16000mm, Or As You Required | Sample: | Yes, Free Sample | 
| Customized Service: | Yes | Moq: | 500 Kgs | 
| Highlight: | 8.0mm 3003 Aluminum Checker Plate,8.0mm 4x8 aluminum checker plate,3003 4x8 Aluminum Checker Plate | ||
Specifications of Aluminum tread plate:
| Grade: | 1000/2000/3000/4000/5000/6000/7000 series | 
| Material: | Aluminum | 
| Width: | 100-2000mm | 
| Thickness: | 0.1-200mm | 
| Length: | as your requirements | 
| Finish: | Polished / Embossed / Oxided rust treatment finish | 
| Brand: | TJGH | 
| Certification: | ISO,SGS,BV,ROHS,IBR etc. | 
| Application: | Decorating car, boat, food container, home appliances, cookware and cabinet, control panel, lamps | 
Chemical Composition:
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al | 
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 | 
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 | 
| 1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
| 2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. | 
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. | 
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. | 
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. | 
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. | 
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. | 
| 5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. | 
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. | 
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. | 
Detailed pictures: 
![]() 
  ![]()
![]() 
  ![]()
1) Alloy: 3003
2)Temper:H18,H24,H32,H112,O,
3) Thickness: a) Min: 0.3mm b) Max: 10mm
4) Width:500mm-1500mm
5) Length:500mm-6,000mm
Various sizes can be done according to customer's requests
Dimensions can be produced according to your specifications
Very good elongation, anti-corrosion
Generally used in industry and architecture industries
Suitable for making tableware, receptacles
![]()
![]()
| Container Loading Capacity | |||||
| Type | Length | Width | Height | Volume | Max Weight | 
| 20FT GP | 5.8m | 2.13m | 2.18m | 24-26CBM | 25MT | 
| 40FT GP | 11.8m | 2.13m | 2.18m | 54CBM | 25MT | 
| 40FT HP | 11.8m | 2.13m | 2.72m | 68CBM | 26MT | 
| FCL(full container load), LCL(less than container load), or Bulk-cargo. | |||||
| According to the quantity or volume, you can choose! | |||||
Applications
1.Ship deck
2. Autos
3. Workshop floors
4. Building floors and steps
5. Antiskid floor of bus
6. Elevator
7. Tread board
8. Stair tread
9. Vehicle step
![]()
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968
Fax: 86-371-8650-9970