|
Product Details:
|
| Type: | Aluminum Sheet, Plate, Coil | Alloy: | 1050, 1060, 1100 |
|---|---|---|---|
| Temper: | O - H112 | Thickness: | 0.1-500mm |
| Width: | 200-2300mm | Length: | 500 To 16000mm, Or As You Requested |
| Sample: | Can Be Provided | Note: | Customized Service Is Available |
| Delivery Time: | 15-35 Days | ||
| High Light: | 0.4mm 1000 Series Aluminum Sheet,2300mm Width 1000 Series Aluminum Sheet,2300mm Width 1050 aluminum sheet |
||
Specifications:
| Grade | 1050, 1060, 1100 | Temper | O, H12, H14, H16, H18, H116 |
| Thickness | 0.2-6.0mm | Width | 600-2280mm |
| Delivery Time | 35 Days | Application | Industry Traffic Aircraft |
| Type | Sheet | Alloy Or Not | Non-Alloy |
| High Light | Aluminum Sheet Plate, Aluminum Alloy Plate | ||
Chemical composition:
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
| 1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
| 2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
| 5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
| Alloy | Temper | Thickness | Width | Burr | Conductivity | Tensile Strength(N/mm2) | Elongation(%) |
| 1050 | O | 0.2-6mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
| 0.2-3.0mm≥25 | |||||||
| 1060 | O | 0.2-6mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
| 0.2-3.0mm≥25 | |||||||
| 1070 | O | 0.2-6mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
| 0.2-3.0mm≥25 | |||||||
| 1350 | O | 0.2-6mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
| 0.2-3.0mm≥25 |
![]()
Packaging:
Standard seaworthy package. Wooden pallets with plastics protection for the coil and sheet, or to be packed as your requests.
Loading:
Total quantity from 0-50 tons, can be shipped by containers.
More than 50 tons, can be shipped by bulk vessel.
20 ft container: can load width below 2300mm, length 6000 max.
40 ft container: can load width below 2300mm, length below 12000mm
![]()
![]()
![]()
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968