|
Product Details:
|
Type: | Aluminum Foil Rolls For Kitchen Use Food Use | Alloy: | 1050 3003 8011 |
---|---|---|---|
Thickness: | 0.006-0.2mm | Width: | 100-600mm |
Length: | In Coil Or To Be Cut As Requested | Sample: | For Free |
Note: | Customized Service Is Available | Delivery Time: | 15-30 Days |
MOQ: | 500kgs | ||
High Light: | 15 Micron 500mm Aluminum Foil,SGS 500mm Width 3003 Aluminum Foil,500mm Width Aluminum Foil Rolls |
Applications:
No. | Product name | Alloy | Temper | Product specification(mm) | Product Technical Standard | |||
Thickness | Width | Max.OD | Core ID | |||||
1 | Cigarette Foil | 1235 | O | 0.0058-0.0075 | 200-1880 | 400 | 75/76 | Q/SHLB-001 |
1000 | 152 | |||||||
2 | Food foil | 1235 | O | 0.0058-0.0120 | 200-1880 | 400 | 75/76 | Q/SHLB-002 |
8079 | 1000 | 152 | ||||||
3 | Industrial Foil | 1235 | H18 | 0.0058-0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-003 |
8079 | O | 1000 | 152 | |||||
4 | Out-pack Foil | 1235 | O | 0.0058-0.0090 | 200-1880 | 400 | 75/76 | Q/SHLB-004 |
8079 | 1000 | 152 | ||||||
5 | Drink packaging Foil | 1235 | O | 0.0060-0.0090 | 200-1880 | 1000 | 75/76 | Q/SHLB-005 |
8079 | 152 | |||||||
6 | Beer Warp Foil | 8011 | O | 0.0105-0.0115 | 200-1880 | 400 | 75/76 | Q/SHLB-0011 |
8079 | 1000 | 152 | ||||||
7 | Tube Foil | 1235 | O | 0.0080-0.0150 | 200-1880 | 400 | 75/76 | Q/SHLB-0012 |
8079 | 1000 | 152 | ||||||
8 | Pharma Foil | 8011 | H19 | 0.0060~0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-0013 |
1235 | O | 1000 | 152 |
Features of 8011 Aluminum foil roll
Aluminum foil has a clean, sanitary and shiny appearance, it can be integrated with many other packaging materials packaging materials, and aluminum foil surface printing effect is better than other materials,in addition, aluminum foil has the following characteristics:
(1) Aluminum foil surface is clean, sanitary, no bacteria or micro-organisms can not grow on its surface.
(2) aluminum foil is a non-toxic packaging material, it can directly contact with food without any harm to human health.
(3) aluminum foil is a kind of tasteless odorless packaging material, will not make the packaging of food have any peculiar smell.
(4) aluminum foil itself is not volatile, it itself and packaged food will never dry or shrink.
(5) at high temperature or low temperature, aluminum foil will not have the phenomenon of oil permeability.
(6) aluminum foil is a kind of opaque packaging material, so it is a kind of good packing material for the products of sunlight irradiation.
(7) aluminum foil has good plasticity, so it can be used to pack all kinds of products. Can also cause any shape containers.
Packaging and Shipping:
Package:
Standard seaworthy package. Wooden pallets with plastics protection for the coil and sheet, or to be packed as your requests.
Loading:
Total quantity from 0-50 tons, can be shipped by containers.
More than 50 tons, can be shipped by bulk vessel.
20 ft container: can load width below 2300mm, length 6000 max.
40 ft container: can load width below 2300mm, length below 12000mm.
Packaging can also be customized as your requests.
Product Details Display:
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968