|
Product Details:
|
| Type: | Aluminum Coil Rolls | Alloy: | 5052, 5083 |
|---|---|---|---|
| Temper: | F, O, H111, H12, H14, H16, H18, H22, H24, H26, H28, H32, H34, H36, H38 | Thickness: | 0.10-350mm |
| Width: | 50-2500mm | Length: | In Coil Or To Be Cut As Requested |
| Sample: | For Free | Note: | Customized Service Is Available |
| Delivery Time: | 15-30 Days | MOQ: | 3 Tons, Less Quantity Accepted For Trial Order |
| High Light: | 0.4mm 5083 Aluminium Alloy Coil,0.4mm 5052 Aluminium Alloy Coil,0.4mm marine grade aluminum sheet |
||
Specifications:
| Product | Aluminum coil rolls, Aluminum sheet plate |
| Alloy | 1000, 2000, 3000, 5000, 6000, 7000series |
| Common alloy |
1000 Series: 1050 1060 1070 1100 1200 1235 etc. 3000 Series: 3003 3004 3005 3104 3105 3A21 etc. 5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 etc. 6000 Series: 6061 6063 6082 6A02 etc. 7000 Series: 7075 7050 7475 etc. |
| Temper |
O, H12, H14, H16, H18, H22, H24, H26, H32, H34, H36, H111, H112, H116, H321 etc. T3, T4, T5, T6, T651 etc. |
| Thickness | 0.12-350mm or as your requests |
| Width | 50-2500mm or as your requests |
| Length | As your requests. |
| Production process | Hot rolled, Cold rolled |
| Optional processing | Mill finish, Colored, Embossed, Mirrored, Brushed etc. |
| Standard | ASTM, B209, JIS H4000-2006, GB/T2040-2012 etc. |
| Product quality | Totally free from defects like white rust, edge damage, camber, dents, holes, break lines, scratches et.. |
| Applications | Construction Filed, Automobile, Electronic, Ships Building Industry, Decoration, Manufacture, Machinery and Hardware Fields etc. |
| Delivery time | 15-30 days |
| Package | Standard seaworthy wooden pallet. |
| Mark | Customized service is available. |
Chemical Composition & Mechanical properties:
Sheet 1:
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
| 1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
| 2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
| 5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
Sheet 2:
| Alloy | Temper | Tensile Strength | Yield Strength | Elongation (%) | Tensile Strength | Yield Strength | |
| (ksi) | (ksi) | 0.01-0.05 in | 0.051-0.125 in | (MPa) | (MPa) | ||
| 1100 | H12 | 16 | 15 | 4 | 12 | 110.3 | 103.4 |
| H14 | 18 | 17 | 3 | 10 | 124.1 | 117.2 | |
| 3003 | H12 | 19 | 18 | 9 | 11 | 131 | 124.1 |
| H14 | 22 | 21 | 3 | 7 | 151.7 | 144.8 | |
| 3004 | H32 | 31 | 25 | 6 | 15 | 213.7 | 172.4 |
| H34 | 35 | 29 | 5 | 10 | 241.3 | 199.9 | |
| 3005 | H12 | 26 | 24 | 5 | 13 | 179.3 | 165.5 |
| H14 | 29 | 28 | 4 | 9 | 199.9 | 193.1 | |
| 5005 | H12 | 20 | 19 | 5 | 9 | 137.9 | 131 |
| H14 | 23 | 22 | 4 | 7 | 158.6 | 151.7 | |
| 5052 | H32 | 33 | 28 | 7 | 10 | 227.5 | 193.1 |
| H34 | 38 | 31 | 6 | 8 | 262 | 213.7 | |
| 5056 | O | 42 | 22 | 23 | 24 | 289.6 | 151.7 |
| H38 | 60 | 50 | 6 | 13 | 413.7 | 344.7 | |
| 6061 | T4 | 35 | 21 | 22 | 24 | 241.3 | 144.8 |
| T6 | 45 | 40 | 12 | 17 | 310.3 | 275.8 | |
| 7075 | O | 33 | 15 | 16 | 18 | 227.5 | 103.4 |
| T6 | 83 | 73 | 11 | 12 | 572.3 | 503.3 | |
![]()
Packaging and Shipping:
Package:
Standard seaworthy package. Wooden pallets with plastics protection for the coil and sheet, or to be packed as your requests.
Loading:
Total quantity from 0-50 tons, can be shipped by containers.
More than 50 tons, can be shipped by bulk vessel.
20 ft container: can load width below 2300mm, length 6000 max.
40 ft container: can load width below 2300mm, length below 12000mm.
Packaging can also be customized as your requests.
![]()
Product Details Display:
![]()
![]()
![]()
![]()
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968