|
Product Details:
|
| Alloy: | 3003, 3004, 3005, 3105, 3A21 | Shape: | Aluminum Coil |
|---|---|---|---|
| Thickness: | 0.2-8mm | Width: | 100-2650mm |
| Length: | 500-16000mm, Or As You Required | Other Alloy: | 1000 Series To 8000 Series |
| Free Sample: | Yes | Customized Service: | Yes |
| High Light: | H22 3A21 Aluminium Coil Sheet,H14 3A21 Aluminium Coil Sheet,8.0mm Aluminium Coil Sheet |
||
3003 aluminum coil is an AL-Mn series alloy, which is a kind of rust-proof aluminum, and be widely used.
It has high degree of plasticity in the annealed stated, and its plasticity is good when it’s hardened during semi-cold work, it’s plasticity is low during cold work hardening.
It has features of good corrosion resistance, good weldability and poor cutting performance etc..
![]()
![]()
| Alloy | 3003 Aluminum coil |
| Temper | F, O, H12, H14, H16, H18, H19, H22, H24, H26, H28 |
| Thickness | 0.2-8mm |
| Width | 100-2650mm |
| Length | 500-16000mm, or as you required. |
| Common uses | Wine bottle caps, beverage bottle caps, cosmetic caps, etc. |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
| 1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
| 2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
| 5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
Mainly used in mobile phone battery shell materials, lighting, indoor decoration, air conditioning tubes, automobile fuel tanks, other tanks, electrolytic capacitors and other fields.
| Lithium polymer battery | Deep-drawing aluminum plate |
| LED lamps | Mirror aluminum plate for lighting |
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968