|
Product Details:
|
Type: | Aluminum Sheet, Plate | Alloy: | 5052, 5053 |
---|---|---|---|
Temper: | F, O, H111, H12, H14, H16, H18, H22, H24, H26, H28, H32, H34, H36, H38 | Thickness: | 0.1-500mm |
Width: | 200-2300mm | Length: | As You Requested |
Sample: | Can Be Sent For Free | Note: | Customized Service Is Available |
High Light: | 4.0mm 5052 h34 aluminum sheet,3.0mm 5052 H34 Aluminum Sheet,4.0mm Aluminum Sheet Coil |
5052 aluminum coil belongs to the Al-Mg series alloy, which is widely used and is a promising aluminum alloy. Good corrosion resistance, excellent weldability, good cold workability, and medium strength. The 5052 alloy aluminum coil has high strength, especially high fatigue strength, high plasticity and corrosion resistance, good weldability, poor machinability, and polishing.
5000 Series: Al-Mg alloys
Represents 5052.5005.5083.5A05 series. 5000 series aluminium sheet belongs to the more commonly used alloy aluminium sheet series,the main element is magnesium, the magnesium content is between 3-5%. It can also be called Al-Mg alloy. The main characteristics are low density, high tensile strength and high elongation.
Mainly used in checkered plates, umbrella frames, special materials for transportation equipment, automobile fuel tanks, lighting, non-slip flooring, etc.
Alloy | 5052 |
Temper | F, O, H111, H12, H14, H16, H18, H22, H24, H26, H28, H32, H34, H36, H38 |
Thickness | 0.2-8 mm |
Width | 100-2650 mm |
Length | In coil or as your request. |
Applications | Checkered plate, umbrella frame, special materials for transportation equipment, etc. |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
1. Package:
Standard seaworthy package. Wooden pallets with plastics protection for the coil and sheet, or to be packed as your requests.
2. Loading:
Total quantity from 0-50 tons, can be shipped by containers.
More than 50 tons, can be shipped by bulk vessel.
20 ft container: can load width below 2300mm, length 6000 max.
40 ft container: can load width below 2300mm, length below 12000mm.
Packaging can also be customized as your requests.
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968