Product Details:
|
Type: | Aluminum Foil Rolls | Alloy: | 1060, 1100, 8006, 8011 |
---|---|---|---|
Thickness: | 0.006-0.2mm | Width: | 100-600mm |
Length: | In Coil Or To Be Cut As Requested | Sample: | For Free |
Note: | Customized Service Is Available | Delivery Time: | 15-30 Days |
MOQ: | 500kgs | ||
High Light: | GB/T3190-1996 Aluminum Alloy Foil,0.006mm Aluminum Alloy Foil,GB/T3190-1996 aluminium foil roll |
Specifications:
1 | Product | Aluminum Foil Rolls |
2 | Standard | ASTM B209, GB/T3190-1996 |
3
|
Material
|
1050, 1060, 1070, 1100, 1200, 1235, |
8011, 8021, | ||
4 | Temper: | O, H112, H14 , H24 |
5 | Color | Silvery |
6 | Shape | In Rolls |
7
|
Specification | Thickness: 0.006-0.2mm |
Length: As required | ||
Width: 100-600mm | ||
8 | Package | Standard Export Package, covering with paper and plastic film and then packed in wooden pallet, or as required. |
9 | MOQ | 500kgs |
10 | Application |
1) Food Package 2) Insulation Material 3) Kitchen Use 4) Pharmaceutical 5) Seal And Closure |
11 | Features |
1) Small And Light 2) Good Insulating Property 3) Anti-corrosion 4) Can Be Recycled 5) Easily To Be Deep Processing |
Chemical composition | |||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 99.7 |
1100 | Si+Fe: 0.95 | 0.05-0.40 | 0.05 | - | - | 0.1 | - | 99 | |
1200 | Si+Fe: 1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
1235 | Si+Fe: 0.65 | 0.05 | 0.05 | 0.05 | 0.1 | 0.06 | 99.35 | ||
8011 | 0.50-0.90 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | - | remains |
Due to perfect anti-moister, anti-pollution and electrical conductor characteristics with blare feature, the aluminum foil has been available for packing field, capacitor making field, construction field, ornament field, printing field and household packing, the main products of our company as follows: cigarette foil, golden foil paper, food foil, capacitor foil, medical foil, beer foil, housing foil and soft packing foil for aluminum foil manufacturer.
No. | Product name | Alloy | Temper | Product specification(mm) | Product Technical Standard | |||
Thickness | Width | Max.OD | Core ID | |||||
1 | Cigarette Foil | 1235 | O | 0.0058-0.0075 | 200-1880 | 400 | 75/76 | Q/SHLB-001 |
1000 | 152 | |||||||
2 | Food foil | 1235 | O | 0.0058-0.0120 | 200-1880 | 400 | 75/76 | Q/SHLB-002 |
8079 | 1000 | 152 | ||||||
3 | Industrial Foil | 1235 | H18 | 0.0058-0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-003 |
8079 | O | 1000 | 152 | |||||
4 | Out-pack Foil | 1235 | O | 0.0058-0.0090 | 200-1880 | 400 | 75/76 | Q/SHLB-004 |
8079 | 1000 | 152 | ||||||
5 | Drink packaging Foil | 1235 | O | 0.0060-0.0090 | 200-1880 | 1000 | 75/76 | Q/SHLB-005 |
8079 | 152 | |||||||
6 | Beer Warp Foil | 8011 | O | 0.0105-0.0115 | 200-1880 | 400 | 75/76 | Q/SHLB-0011 |
8079 | 1000 | 152 | ||||||
7 | Tube Foil | 1235 | O | 0.0080-0.0150 | 200-1880 | 400 | 75/76 | Q/SHLB-0012 |
8079 | 1000 | 152 | ||||||
8 | Pharma Foil | 8011 | H19 | 0.0060~0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-0013 |
1235 | O | 1000 | 152 | |||||
9 | Remark | Besides the above mentioned products, we also can process the others specifications aluminum foil in accordance with the special requirements of users. |
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968