|
Product Details:
|
Alloy: | 3003, 3004, 3005, 3105, 3A21 | Shape: | Aluminum Coil |
---|---|---|---|
Thickness: | 0.1-500mm | Width: | 20-2650mm |
Length: | 500-16000mm, Or As You Required | Other Alloy: | 1000 Series To 8000 Series |
Free Sample: | Can Be Provided | Customized Service: | Yes |
High Light: | 5.0mm 3003 Aluminum Plate,SGS Certified 3003 Aluminum Plate,5.0mm 3003 aluminum sheet |
3003 aluminum alloy sheet is a typical Al-Mn alloy, with good formability, very good corrosion resistance and weldability. It is often used to make power battery shells in lightweight automobiles, cookware, food storage devices, tanks and bins on transportation equipment, metal sheet pressure vessels and pipes.
Our company can produce high-quality 3003 ultra-wide and ultra-thick aluminum plates with internal stress relief and no deformation during cutting. The maximum width is 2650mm and the maximum thickness is 500mm. Welcome new and old customers to consult and order.
1. Typical applications of ultra-wide 3003 aluminum plates: bus skins, silos, antenna pot materials, wide curtain wall panels, wide roof panels, etc.;
2. Typical uses of hot-rolled 3003 aluminum plate: power battery shell, automobile heat shield, fuel tank, water tank, automobile anti-skid plate, battery cover plate, automobile interior, signs, cans, medical equipment, etc.;
3. 3003 aluminum foil coil use: aluminum foil for honeycomb core, electronic foil, honeycomb material, meal box material, container foil, etc.
Alloy | 3003 Aluminum alloy sheet |
Temper | F, O, H12 ,H14 ,H16, H18, H19, H22, H24, H26, H28, H111, H112, H114 |
Thickness | 0.1-500 mm |
Width | 20-2650 mm |
Length | 500-16000 mm |
Common applications | Silo, antenna pot material, power battery shell, car heat shield, etc. |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
Mainly used in mobile phone battery shell materials, lighting, indoor decoration, air conditioning tubes, automobile fuel tanks, other tanks, electrolytic capacitors and other fields.
Lithium polymer battery | Deep-drawing aluminum plate |
LED lamps | Mirror aluminum plate for lighting |
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968