|
Product Details:
|
Alloy: | 1xxx, 3xxx, 5xxx, 8xxx Series | Shape: | Aluminum Foil |
---|---|---|---|
Thickness: | 1.2-8.0mm | Width: | 100-1850mm |
Length: | 500-16000mm | Other Alloy: | 1000, 3000, 5000, 8000 Series |
Free Sample: | Yes | Customized Service: | Yes |
High Light: | 8.0mm 3003 Aluminum Alloy Plate,8.0mm 1100 Aluminum Alloy Plate,8.0mm 1060 aluminum sheet |
Product Description
Mirror polished aluminum sheet plate refers to the aluminum plate that has a mirror effect on the surface of the plate through a variety of methods such as rolling and polishing. Generally, the mirror-finished aluminum plates abroad are rolled into coils and sheets.
The main products of mirror aluminum are 1xxx, 3xxx and 5xxx series aluminum alloy plates.
Polished mirror aluminum plates are widely used in lighting reflectors and lamp decorations, solar heat collection and reflective materials, interior architectural decoration, exterior wall decoration, household appliances panels, electronic product shells, furniture and kitchens, automotive interior and exterior decoration, signs, logos, luggage, jewelry Boxes and other fields.
Property | Anti-corrosion, Heat resistant |
Surface | Mill finish, no stains, without rough selvedge |
Alloy |
1100/1050/1060/1070/1200/1350 |
3003/3004/3104/3005/3105 | |
2014/2017A/2024/2A12/2219 | |
5005/5052/5082/8083/5182/5251/5454/5754 | |
6061/6082/6063/6K61/6Z61 | |
7072/7075 | |
8011 | |
Temper |
HO, H12, H14, H16, H18, H19, H22, H24, H26, H28, F, H112, T651, T3, T451, T4, T6, etc. |
Process | Hot rolled & Cold rolled |
Thickness | 0.2mm-300mm |
Width | 900mm-3000mm |
Length | Max 12000mm |
Standard |
GBT3880-2012, AMS-QQA-250/12, AMS-4027,BS1470, ASTMB209, EN485 and JIS H4000 |
Package | Export wooden pallets, craft paper, anti-blushing agent. |
Quality of material | Totally free from defects like white rust, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set. |
Remark | details can be discussed further. Customized service is available. |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
Products Display:
The application of mirror aluminum plate is very wide. It is widely used in lighting reflectors and lamp decorations, solar heat collection and reflective materials, interior architectural decoration, exterior wall decoration, household appliances panels, electronic product shells, furniture kitchens, interior and exterior decoration of automobiles, signs, logos, luggage, jewelry boxes And other fields.
For lampshade | For household appliances |
For furniture kitchens |
For lighting |
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968