|
Product Details:
|
Type: | Aluminum Sheet, Plate, Coil | Alloy: | 1050, 1060, 1100 |
---|---|---|---|
Temper: | O - H112 | Thickness: | 0.1-500mm |
Width: | 200-2300mm | Length: | 500 To 16000mm, Or As You Requested |
Sample: | Can Be Provided | Note: | Customized Service Is Available |
Delivery Time: | 15-35 Days | ||
High Light: | 1220×2440mm Aluminum Sheet Coil,1220×2440mm 1000 Series Aluminum Sheet,2.5mm 1000 Series Aluminum Sheet |
Specifications:
Aluminum | Aluminum Grade |
STANDARD | ASTM B209,JIS H4000-2006,GB/T 3190-2008,GB/T 3880-2006,etc. |
1000 Series | 1050 1060 1070 1100 |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 |
7000 Series | 7075,7050,7A04,7472,7475 |
Thickness(mm) | 0.12-350 |
Width(mm) | 50-2500mm |
Length(mm) | in coil shape, or as requested. |
Surface | Wire drawing,oxidation,PS,Mirror surface,Embossing etc |
Temper | H111, H112, H116, H321, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18,,H28, H38, H114, H194, etc |
Type | Coil, Sheet, Strips, Plate |
Payment | L/C, T/T, D/P, West Union, etc. |
Package | Standard export package,such as wooden box or as required. |
Port | Tianjin, Qingdao,Shanghai |
Chemical composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
1060 aluminum sheet has high elongation, tensile strength, excellent electrical conductivity and high formability, which can fully meet the requirements of conventional processing (stamping, stretching).
The 1060 aluminum plate produced by our company eliminates the internal stress, and can be cut without deformation. Pls contact us now for more details and best price!
Packaging:
Standard seaworthy package. Wooden pallets with plastics protection for the coil and sheet, or to be packed as your requests.
Loading:
Total quantity from 0-50 tons, can be shipped by containers.
More than 50 tons, can be shipped by bulk vessel.
20 ft container: can load width below 2300mm, length 6000 max.
40 ft container: can load width below 2300mm, length below 12000mm
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968