|
Product Details:
|
Type: | Aluminum Strips | Alloy: | 1060, 1050, 1070 |
---|---|---|---|
Width: | 20-1600mm | Hardness: | O |
Grade: | 1000 Series | Brand: | YOWO |
Sample: | Can Be Provided For Free | Temper: | O - H112 |
High Light: | 1650mm Width thin aluminum strips,0.8mm Thin Aluminum Strips,0.8mm aluminium metal strips |
Specifications:
Type | Aluminum Sheet/Foil/Strip |
Grade & Temper | 1070/1060/1050/1350 O |
Thickness |
0.2-2.0mm (other thickness can be produced) |
Width | 20-1650mm |
Inner Diameter | 150/300/400/500mm |
Conductivity(%IACS) | ≥61.5 |
Reisitivity number(Ω·mm2/m) | ≤0.02825 |
Elongation(%) | >23 |
Tensile Strength(Mpa) | >76 |
Density in 20℃ | 2.7g/cm3 |
Tolerance:
Aluminum Alloy | 1070/1060/1050 O | |||
Thickness(mm) | 0.2-0.3 | 0.4-0.8 | 1.0-2.0 | 2.0-3.0 |
Tolerance(mm) | ±0.015 | ±0.02 | ±0.03 | ±0.06 |
Width(mm) | 20-400 | 100-600 | 200-700 | 500-1600 |
Width Tolerance(mm) | ±0.2 | ±0.3 | ±0.3 | ±1 |
Why Choose Aluminum for transformer?
1. Economic, means less cost for better achievements.
2. Conductivity of Copper is good, but Aluminum's is as double as copper at the same price.
3. Aluminum is more flexible that means it easier to wind and place in winding process.
4. Aluminum is lighter, easy to place.
In North America ,aluminum is the moost popular choice of winding material for low-voltage, dry-type transformers.
Mechanical Property | ||||||||
ALUMINUM | Grade | Normal | Temper | Tensile Strength | Yield Strength | Elongation% | Brinell Hardness | |
ALLOY | Temper | N/mm² | N/mm² | Plate | Bar | HB | ||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
(2XXX) | 2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 |
Al-Mn | 3003 | O | 110 | 40 | 30 | 37 | 28 | |
(3XXX) | 3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
(5XXX) | 5083 | O,H112,H | O | 290 | 145 | - | 20 | - |
Al-Mg-Si | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
(6XXX) | 6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 |
Al-Zn-Mg | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
(7XXX) | 7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
We have more than 10 years experiences of Aluminum sheet, Aluminum foil and Aluminum strip products. We fully understand our customers' needs and requirements, and strictly in accordance with international standards such as ASTM, EN_AB, JIS, GB for the production of various grades of aluminum products.
We make sure each piece of aluminum roll No Burrs, No Scratches of Round Edge to fit for transformer winding.
Any size can be customized. No matter you need large quantity or small quantity, or trial order, we'll all treat it seriously. Give us one chance to be your reliable supplier in the near future!
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968