|
Product Details:
|
Type: | 1060 Aluminum Sheet, Coil | Alloy: | 1100 H24 |
---|---|---|---|
Temper: | O, H12, H14, H16, H18, H22, H24, H26, H32, H34, H36, H111, H112, H116, H321, T3, T4, T5, T6, T651 | Thickness: | 0.1-500mm |
Width: | 200-2300mm | Length: | As You Requested |
Sample: | Can Be Sent For Free | Note: | Customized Service Is Available |
High Light: | AA1100 Aluminum Alloy Sheet,1100 H24 Aluminum Alloy Sheet,1200mm Width Aluminum Alloy Sheet |
1060 alloy contains more than 99.6% aluminum and is also called pure aluminum. It is a commonly used series in the aluminum sheet and strip family.
Advantages of this series of aluminum plates: the most commonly used series, the production process is relatively simple, the technology is relatively mature, and the price has a huge advantage over other high-grade alloy aluminum plates.
With good elongation and tensile strength, it can fully meet the conventional processing requirements (stamping, stretching) and high formability. Industrial pure aluminum, with high plasticity, corrosion resistance, electrical conductivity and thermal conductivity, but low strength, heat treatment can not strengthen the machinability; it can be gas welding, hydrogen atom welding and contact welding, not easy to braze; easy to bear Kind of pressure processing and extension, bending.
1060 is widely used in products that do not require high strength. Products are commonly used in signboards, billboards, building exterior decoration, bus body, high-rise and factory wall decoration, kitchen sinks, lamp holders, fan blades, electronic parts, chemical instruments, sheet metal processing parts, deep drawing or spinning concave Shaped utensils, welding parts, heat exchangers, clock surfaces and plates, nameplates, kitchen utensils, decorations, reflective appliances, etc.
Grade: | 1050, 1060, 1100 | Temper: | O, H12, H14, H16, H18, H116 |
Thickness: | 0.2-6.0mm | Width: | 600-2280mm |
Delivery Time: | 35 Days | Application: | Industry Traffic Aircraft |
Type: | Sheet | Alloy Or Not: | Non-Alloy |
High Light: | Aluminum Sheet Plate, Aluminum Alloy Plate |
Mechanical Property | ||||||||
ALUMINUM | Grade | Normal | Temper | Tensile Strength | Yield Strength | Elongation% | Brinell Hardness | |
ALLOY | Temper | N/mm² | N/mm² | Plate | Bar | HB | ||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
(2XXX) | 2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 |
Al-Mn | 3003 | O | 110 | 40 | 30 | 37 | 28 | |
(3XXX) | 3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
(5XXX) | 5083 | O,H112,H | O | 290 | 145 | - | 20 | - |
Al-Mg-Si | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
(6XXX) | 6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 |
Al-Zn-Mg | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
(7XXX) | 7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
1. Package:
Standard seaworthy package. Wooden pallets with plastics protection for the coil and sheet, or to be packed as your requests.
2. Loading:
Total quantity from 0-50 tons, can be shipped by containers.
More than 50 tons, can be shipped by bulk vessel.
20 ft container: can load width below 2300mm, length 6000 max.
40 ft container: can load width below 2300mm, length below 12000mm.
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968