|
Product Details:
|
Type: | 1060 Aluminum Sheet, Coil | Alloy: | 1050, 1060, 1070, 1100 Etc.. |
---|---|---|---|
Temper: | O, H12, H14, H16, H18, H22, H24, H26, H32, H34, H36, H111, H112, H116, H321, T3, T4, T5, T6, T651 | Thickness: | 0.1-500mm |
Width: | 200-2300mm | Length: | As You Requested |
Sample: | Can Be Sent For Free | Note: | Customized Service Is Available |
High Light: | Cold Rolled 1060 Aluminum Alloy Sheet,0.4mm 1060 aluminum sheet,0.4mm cold rolled aluminum sheet |
1060 aluminum alloy sheet has high elongation, tensile strength, excellent electrical conductivity and high formability, which can fully meet the requirements of conventional processing (stamping, stretching).
The 1060 aluminum plate produced by our company eliminates the internal stress, and can be cut without deformation. Pls contact us now for more details and best price!
Alloy | 1060 aluminum plate, sheet, coil |
Temper | F, O, H12, H14, H16, H18, H19, H22, H24, H26, H28, H111, H112, H114 |
Thickness | 0.1-500mm |
Width | 100-2650mm |
Length | 500-16000mm, or as your requirements. |
Common applications | Busbar, soft connection of power battery, aluminum-plastic board, lighting materials, etc. |
Mechanical Property |
||||||||
ALUMINUM | Grade | Normal | Temper | Tensile Strength | Yield Strength | Elongation% | Brinell Hardness | |
ALLOY | Temper | N/mm² | N/mm² | Plate | Bar | HB | ||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
(2XXX) | 2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 |
Al-Mn | 3003 | O | 110 | 40 | 30 | 37 | 28 | |
(3XXX) | 3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
(5XXX) | 5083 | O,H112,H | O | 290 | 145 | - | 20 | - |
Al-Mg-Si | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
(6XXX) | 6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 |
Al-Zn-Mg | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
(7XXX) | 7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Hot-rolled 1060 aluminum sheet applications:
battery soft connection, bus interior, auto parts, aluminum-plastic panel, signage, lamps, wide curtain wall, bus luggage rack / floor / pattern board (used by Yutong), etc.
Hot-rolled 1060 medium-thick aluminum plate application:
aluminum busbars, car radiators, new energy vehicle charging piles, molds, etc .;
1060 aluminum foil coil application:
aluminum foil gasket, food packaging, electronic label, aluminum foil for automobile heat shield, battery foil, battery soft connection, battery pole ear material, battery explosion-proof valve, etc .;
Hot-rolled 1060-O aluminum applications:
automotive heat shields, electronic tags, battery soft connections, battery tabs, aluminum foil for battery explosion-proof valves, etc .;
1060 aluminum plate is commonly used in lithium battery soft connection, busbars, road signs, charging piles, aluminum gaskets, billboard building exterior decoration, high-rise and factory exterior decoration, office lattice decoration, lamp holder, fan leaf, electronic parts, kitchenware , Reflective appliances and others
Power battery soft connection | Busbar aluminum |
Indoor decorations | Curtain wall panel |
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968