Product Details:
|
Type: | 1050 Aluminum Sheet, Coil | Alloy: | 1050, 1060, 1070 Etc.. |
---|---|---|---|
Temper: | O, H12, H14, H16, H18, H22, H24, H26, H32, H34, H36, H111, H112, H116, H321, T3, T4, T5, T6, T651 | Thickness: | 0.1-500mm |
Width: | 200-2300mm | Length: | 500 To 16000mm, Or As You Requested |
Sample: | Can Be Provided | Note: | Customized Service Is Available |
High Light: | Temper O 1070 aluminium alloy plate,0.2mm 1070 Aluminium Alloy Plate,0.2mm 1070 aluminium alloy sheet |
1070 aluminum plate contains 99.7% aluminum, and has the characteristics of high plasticity, corrosion resistance, electrical conductivity and thermal conductivity. Use its advantages to make some structural parts with specific properties, such as wire and cable protective nets, cores and ventilation System parts and decorative parts.
1. Aluminum alloy has long service life, low cost, and high recycling value.
2. 1070 hot-rolled aluminum plate has high plasticity, corrosion resistance, good electrical and thermal conductivity, and can accept contact welding and gas welding.
3. Our company strictly controls the processing quality, texture, grain structure, composition etc. of the product, and the product performance reaches the international advanced level, and has gained very good reputation by customers at home and abroad!
The production thickness ranges from 1-500mm, and the maximum width reaches 2650mm.
Our company supplies 1070 hot-rolled aluminum plates, 1070 medium-thick aluminum plates, 1070 ultra-wide aluminum plates, 1070 pattern aluminum plates, etc.
Grade: | 1050, 1060, 1100 | Temper: | O, H12, H14, H16, H18, H116 |
Thickness: | 0.2-6.0mm | Width: | 600-2280mm |
Delivery Time: | 35 Days | Application: | Industry Traffic Aircraft |
Type: | Sheet | Alloy Or Not: | Non-Alloy |
High Light: | Aluminum Sheet Plate, Aluminum Alloy Plate |
Alloy | Temper | Thickness | Width | Burr | Conductivity | Tensile Strength(N/mm2) | Elongation(%) |
1050 | O | 0.2-6mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 | |||||||
1060 | O | 0.2-6mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 | |||||||
1070 | O | 0.2-6mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 | |||||||
1350 | O | 0.2-6mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 |
Mechanical Property |
||||||||
ALUMINUM | Grade | Normal | Temper | Tensile Strength | Yield Strength | Elongation% | Brinell Hardness | |
ALLOY | Temper | N/mm² | N/mm² | Plate | Bar | HB | ||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
(2XXX) | 2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 |
Al-Mn | 3003 | O | 110 | 40 | 30 | 37 | 28 | |
(3XXX) | 3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
(5XXX) | 5083 | O,H112,H | O | 290 | 145 | - | 20 | - |
Al-Mg-Si | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
(6XXX) | 6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 |
Al-Zn-Mg | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
(7XXX) | 7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Packaging:
Standard seaworthy package. Wooden pallets with plastics protection for the coil and sheet, or to be packed as your requests.
Loading:
Total quantity from 0-50 tons, can be shipped by containers.
More than 50 tons, can be shipped by bulk vessel.
20 ft container: can load width below 2300mm, length 6000 max.
40 ft container: can load width below 2300mm, length below 12000mm
Use its advantages to make some structural parts with specific properties, such as aluminum foil made of gaskets and capacitors, electronic product shells, vacuum tube isolation nets, wire and cable protective covers, nets, cores, ventilation system parts and decorative parts.
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968