Product Details:
|
Type: | 1050 Aluminum Strips | Alloy: | 1050 HO |
---|---|---|---|
Width: | 20-1600mm | Hardness: | O |
Grade: | 1000 Series | Brand: | YOWO |
Sample: | Can Be Provided For Free | Temper: | O - H112 |
High Light: | 1060 HO Aluminum Alloy Strip,0.2mm Aluminum Alloy Strip,0.2mm 1060 aluminium flat strips |
Specifications:
Product | Aluminum Plain Plate |
Property | Anti-Corrosion, Heat Resistant |
Surface | Mill Finish, No Stains, Without Rough Selvedge |
Production Process | Cold Rolled, Hot Rolled |
Temper | O,H14,H24,H32,H112 Etc;T4,T651 Etc |
Thickness | 0.2mm - 60mm |
Width | 500mm - 2800mm |
Length | 1000mm - 12000mm |
Package | Export wooden pallets, Craft paper, Anti-Blushing Agent. |
Delivery Time | Future goods: 20-30 Work days, Ready Stock:7-10 days. |
Quality of Material | Totally free from defects like white rust, adge damage, camber, dents, holes, break lines, scratches. |
Kind Attention | Specification can be customized as the customer's requirements |
Why Choose Aluminum for transformer?
1. Economic, means less cost for better achievements.
2. Conductivity of Copper is good, but Aluminum's is as double as copper at the same price.
3. Aluminum is more flexible that means it easier to wind and place in winding process.
4. Aluminum is lighter, easy to place.
In North America ,aluminum is the moost popular choice of winding material for low-voltage, dry-type transformers.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
We(Henan YOWO Industrial) have more than 10 years experiences of Aluminum sheet, Aluminum foil and Aluminum strip products. We fully understand our customers' needs and requirements, and strictly in accordance with international standards such as ASTM, EN_AB, JIS, GB for the production of various grades of aluminum products.
We make sure each piece of aluminum roll No Burrs, No Scratches of Round Edge to fit for transformer winding.
Any size can be customized. No matter you need large quantity or small quantity, or trial order, we'll all treat it seriously. Give us one chance to be your reliable supplier in the near future!
Detailed pictures display:
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968