|
Product Details:
|
Type: | Aluminum Foil | Alloy: | 1060, 1235, 8011 |
---|---|---|---|
Thickness: | 0.006-0.2mm | Width: | 100-600mm |
Length: | In Coil Or To Be Cut As Requested | Sample: | For Free |
Note: | Customized Service Is Available | Delivery Time: | 15-30 Days |
MOQ: | 500kgs | ||
High Light: | 0.009mm Aluminum Foil Wrapping Paper,1500mm Width Aluminum Foil Wrapping Paper,0.009mm heavy duty foil paper |
Specifications:
Item | Supplier Catering Aluminium Foil, Silver Aluminium Foil Paper, Food Packing Household Aluminium Foil |
Type | heavy gauge foil, medium gauge foil, light gauge foil |
Alloy Type | 1100,1145,1050,1060,1235,3003,5052,5A02,8006,8011,8079 |
Thickness&Tolerance | 0.006~0.009mm(Tolerance=±6%) |
Width&Tolerance | 280mm-1500mm(Tolerance:1mm) |
Temper | O, H16,H18, H20,H22, H24, H26, etc |
Typical Core I.D. | 76mm,152mm |
Inner Core Materials | Aluminum core |
Mechanical Properties | Tensile Strength(U.T.S): 35 MPA - 100 MPA |
Elongation≥0.5% | |
Standard | ASTMB209,EN573-1S |
Packaging | Seaworthy Export Standard Wooden Box |
Application | Cigarette Packaging, Lamination and Food Packaging |
Mechanical Property:
Thickness (mm) | Tensile Strength(Mpa) | Elongation % |
0.008-0.0099 | 45-100 | ≥0.5 |
0.010-0.011 | 50-110 | ≥1.0 |
0.011-0.012 | 50-110 | ≥1.5 |
0.012-0.013 | 50-110 | ≥1.7 |
0.013-0.014 | 50-110 | ≥1.8 |
0.014-0.016 | 50-110 | ≥2.0 |
0.016-0.018 | 50-110 | ≥2.2 |
0.018-0.020 | 50-110 | ≥2.5 |
0.020-0.022 | 50-110 | ≥2.8 |
0.022-0.04 | 50-110 | ≥3.0 |
Applications:
No. | Product name | Alloy | Temper | Product specification(mm) | Product Technical Standard | |||
Thickness | Width | Max.OD | Core ID | |||||
1 | Cigarette Foil | 1235 | O | 0.0058-0.0075 | 200-1880 | 400 | 75/76 | Q/SHLB-001 |
1000 | 152 | |||||||
2 | Food foil | 1235 | O | 0.0058-0.0120 | 200-1880 | 400 | 75/76 | Q/SHLB-002 |
8079 | 1000 | 152 | ||||||
3 | Industrial Foil | 1235 | H18 | 0.0058-0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-003 |
8079 | O | 1000 | 152 | |||||
4 | Out-pack Foil | 1235 | O | 0.0058-0.0090 | 200-1880 | 400 | 75/76 | Q/SHLB-004 |
8079 | 1000 | 152 | ||||||
5 | Drink packaging Foil | 1235 | O | 0.0060-0.0090 | 200-1880 | 1000 | 75/76 | Q/SHLB-005 |
8079 | 152 | |||||||
6 | Beer Warp Foil | 8011 | O | 0.0105-0.0115 | 200-1880 | 400 | 75/76 | Q/SHLB-0011 |
8079 | 1000 | 152 | ||||||
7 | Tube Foil | 1235 | O | 0.0080-0.0150 | 200-1880 | 400 | 75/76 | Q/SHLB-0012 |
8079 | 1000 | 152 | ||||||
8 | Pharma Foil | 8011 | H19 | 0.0060~0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-0013 |
1235 | O | 1000 | 152 | |||||
9 | Remark | Besides the above mentioned products, we also can process the others specifications aluminum foil in accordance with the special requirements of users. |
Aluminum foil is a soft metal film with moisture, airtight, shading, abrasion resistance, fragrance, non-toxic and tasteless.Due to its excellent properties, aluminum foil is widely used in food, beverages, cigarettes, pharmaceuticals, photographic bases, household daily necessities, etc., and is usually used as its packaging material; electrolytic capacitor materials; thermal insulation materials for buildings, vehicles, ships, houses, etc.; As a decorative gold and silver wire, wallpaper and various types of stationery printed matter and light industrial products, decorative trademarks.Among the above various applications, the most effective performance of the aluminum foil is as a packaging material.
Aluminum foil is a soft metal film, which not only has the advantages of moisture-proof, air-tight, light-shielding, abrasion resistance, fragrance preservation, non-toxic and tasteless, but also has an elegant silver-white luster, which is easy to process various beautiful patterns.
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968