|
Product Details:
|
| Alloy: | 1060 1100 3003 | Type: | Aluminum Checkered Sheet, Plate |
|---|---|---|---|
| Common Used Thickness: | 0.2-300 Mm | Width: | 800, 1000, 1220, 1250, 1500 Or As You Required.. |
| Length: | 500-16000mm, Or As You Required | Sample: | Yes, Free Sample |
| Customized Service: | Yes | Moq: | 500 Kgs |
| High Light: | 2.0mm Aluminium Chequer Plate Sheet,1500mm Width Aluminium Chequer Plate Sheet,1500mm Width checkered aluminium sheet |
||
Specifications of Aluminum tread plate:
| Aluminium Alloy | Thickness (mm) | Width (mm) | Temper |
| 1050,1060,1100 | 0.2-2.0 | 800-2000 | H14,H16,H24,H26 |
| 3003,3004,3105 | 0.2-2.0 | 800-2000 | H14,H16,H24,H26 |
| Standard Size | Standard thickness:0.3-1.2mm | ||
| Surface | Standard width: 914mm/1000/1200/1220mm | ||
| Size can be produced as per clients requirement | |||
| Surface | Mill Finish, Flat, Smooth, Stucco Emboss(Orange Peel), Corrugation | ||
| Back Lamination | Polykraft Paper, Polysurlyn, Kraft Paper, Craft Paper | ||
| Polykraft Thickness | about 0.1mm | ||
| Corrugation Type | 6x32mm( wave height 6mm ,and wave distance 32mm) | ||
| Quality Standard | ASTM B209,EN573-1 | ||
| MOQ Per Size | 1 tons, 500kgs can be accepted for trial order. | ||
| Payment Terms | TT, LC, DP at sight | ||
| Delivery Time | Within 35 days after receipt LC or deposit | ||
| Material Quality | Tension Level, Flat, Free Of Defects Like Oil Stain, Roll Marks, Waves, Dents, Scrath,Etc A+++ Quality | ||
| Application | Heat Insulation Moisture Barrier, Oil Field | ||
| Packaging | Standard export worthy wooden pallets, and standard packing is about 2 .5tons/pallet or 100 feet one roll | ||
| Coil Id:508mm, eye to wall or eye to sky as per clients requirement | |||
| or 100 feet one roll and each roll packed in one carton box, one 20' container can be loaded about 280 rolls | |||
Chemical Composition:
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
| 1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
| 2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
| 5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
Detailed pictures:
![]()
![]()
![]()
![]()
| Container Loading Capacity | |||||
| Type | Length | Width | Height | Volume | Max Weight |
| 20FT GP | 5.8m | 2.13m | 2.18m | 24-26CBM | 25MT |
| 40FT GP | 11.8m | 2.13m | 2.18m | 54CBM | 25MT |
| 40FT HP | 11.8m | 2.13m | 2.72m | 68CBM | 26MT |
| FCL(full container load), LCL(less than container load), or Bulk-cargo. | |||||
| According to the quantity or volume, you can choose! | |||||
Applications
1.Ship deck
2. Autos
3. Workshop floors
4. Building floors and steps
5. Antiskid floor of bus
6. Elevator
7. Tread board
8. Stair tread
9. Vehicle step
![]()
Contact Person: Fiona Zhang
Tel: +86-186 2558 5968